Chennai, Tamil Nadu
GST No. 33AAECR0815M1ZG
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Filtration Grade | Pre Filter |
| Model No. | G Series |
| Brand | Chicago Pneumatic |
| Max Flow | 25 cfm to 1430 cfm |
| Construction | Cartridge Filter |
| Coalescing Efficiency | 98.5% |
| Maximum Oil Carry Over | 0.1 mg/m3 |
| Micron Rating | 0.1 Micron |
| Pressure Drop | 1.2 at rated flow (PSID) |
Description
This leads inevitably to
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Filtration Grade | Medium Filter |
| Brand | Chicago Pneumatic |
| Max Flow | 25 cfm to 1430 cfm |
| Micron Rating | 0.01 Micron |
| Maximum Oil Carry Over | 0.008 mg/m3 |
| Coalescing Efficiency | 99.981% |
| Pressure Drop | 1.3 at Rated Flow (PSID) |
| Construction | Cartridge Filter |
Description:
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:| Brand | Chicago Pneumatic |
| Pore Size | 0.005 Micron |
| Pressure Drop | 1.7 at Rated Flow (PSID) |
| Max Flow | 25 cfm to 1430 cfm |
| Medium Material | Active Carbon |
| Construction | Cartridge Filter |
| Activated Carbon Filtration | 0.005 mg/m Cube |
| Micron Rating | 0.005 micron |
Description:
Explore More Products
© RVG Autotech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited