Chennai, Tamil Nadu
GST No. 33AAECR0815M1ZG
Approx. Rs 2,46,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Compressor Technology | Reciprocating Compressor |
| Air Tank Capacity | 300 Litres |
| Maximum Flow Rate | 100 CFM |
| Pressure | 12 Bar |
| Cooling System | Air Cooled |
| Frequency | 50 Hz |
| Brand | Chicago Pneumatic |
| Country of Origin | Made in India |
Approx. Rs 3,60,000 / PieceGet Latest Price
Product Details:| Compressor Type | Screw Fixed |
| Motor Power | 7.5 hp |
| Free Air Delivery | 800 l/min |
| Max Pressure | 10 bar |
| Tank Capacity | 200 l |
| Cooling Method | Air Cooled |
| Mounting | Tank Mounted |
| Phase | Three Phase |
| Lubrication | Oil Injected |
| Country Of Origin | India |
Approx. Rs 9,90,000 / PieceGet Latest Price
Product Details:| Compressor Type | Screw Fixed |
| Motor Power | 50 hp |
| Free Air Delivery | 1500 l/min |
| Max Pressure | 8 bar |
| Cooling Method | Air Cooled |
| Mounting | Base Mounted |
| Phase | Three Phase |
| Lubrication | Oil Injected |
| Country Of Origin | India |
Explore More Products
© RVG Autotech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited