Chennai, Tamil Nadu
GST No. 33AAECR0815M1ZG
Approx. Rs 24,000 / PieceGet Latest Price
Product BrochureProduct Details:| Motor Power | 1 HP |
| Tank Capacity | 100 L |
| Maximum Pressure | 8 bar (116 psi) |
| Number of Stages | Single Stage |
| Lubrication Type | Oil Lubricated |
| Motor Phase | Single Phase |
| Portability | Portable |
Single Piston 1.0 HP Air Compressor
Brand: Kristal
Horse Power: 1.0 HP
Maximum Flow Rate: 3.40 cfm
No. Of Cylinder: One
Discharge Pressure: 7 bar
Air Tank Capacity: 110 L
Power Source: AC Single Phase, 50 Hz
Compressor Technology: Single Stage , Reciprocating Compressor, Tank Mounted, Air Cooled, Oil Flooded
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Motor Power | 5 HP |
| Tank Capacity | 500 L |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Maximum Operating Pressure | 13 Bar |
| Dryer Capacity | 230 CFM |
| Nominal Electrical Power | 1.19 Kw |
| Refrigerant Gas Type | R404A |
Description
High performance CPZ refrigerant type air dryer in the range of 50 to 700 cfm
Features
High efficiency plate-fin heat exchanger
50% less energy consumption compared to shell and tube type dryers
Optimized piping with 3 stage leak test
Digital controller & PDP display
Small footprint
Stable dew point
Specification
|
CPZ |
Max Operating Pressure |
Capacity |
Nominal Electrical Power |
Voltage |
Refrigerant Gas Type |
Inlet/Outlet Connection |
Dimensions |
Weight in Kg |
|||
|
Bar G |
CFM |
Kw |
V/Ph/Hz |
L x W x H |
|||||||
|
50 |
13 |
53 |
0.36 |
230/1/50 |
R134A |
3/4" |
550 |
370 |
800 |
32 |
|
|
75 |
74 |
0.45 |
36 |
||||||||
|
115 |
117 |
0.95 |
R410A |
1" |
520 |
500 |
800 |
60 |
|||
|
160 |
159 |
0.98 |
1 1/2" |
550 |
600 |
980 |
68 |
||||
|
200 |
201 |
1.00 |
75 |
||||||||
|
250 |
254 |
1.13 |
2" |
85 |
|||||||
Additional Information:
Approx. Rs 1,60,000 / NumberGet Latest Price
Product BrochureProduct Details:| Dryer Type | Refrigeration Dryer |
| Maximum Pressure | 14 bar |
| Automatic Grade | Automatic |
| Dryer Technology | Refrigerated |
| Maximum Pressure (in bar) | >14 bar |
| Dryer Horse Power (HP) | 1 HP |
| Minimum Output Dew Point (in C) | -20 C |
| Warranty | 12 months |
| Frequency (Hertz) | 50 |
| Capacity (cfm) | 64.4 cfm |
| Air Inlet Temperature (Celsius) | 54 deg |
| Model Number | CPX 100 |
| Brand | Chicago Pneumatic |
| Installation/After Sales Service Available | Yes |
Approx. Rs 1,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Dryer Type | Refrigeration Dryer |
| Automation Grade | Automatic |
| Voltage (V) | 230 V |
| Maximum Pressure | 13 bar |
| Capacity (cfm) | 53 to 710 cfm |
| Frequency (Hz) | 50 Hz |
| Phase | Single |
| Model No. | CPZ |
| Operating Pressure Bar | 13 Bar |
| Refrigerant Gas Type | R134A and R410A |
Description
High performance CPZ refrigerant type air dryer in the range of 50 to 700 cfm
Features
High efficiency plate-fin heat exchanger
50% less energy consumption compared to shell and tube type dryers
Optimized piping with 3 stage leak test
Digital controller & PDP display
Small footprint
Stable dew point
Specification
CPZ | Max Operating Pressure | Capacity | Nominal Electrical Power | Voltage | Refrigerant Gas Type | Inlet/Outlet Connection | Dimensions | Weight in Kg | |||
Bar G | CFM | Kw | V/Ph/Hz | L x W x H | |||||||
50 | 13 | 53 | 0.36 | 230/1/50 | R134A | 3/4" | 550 | 370 | 800 | 32 | |
75 | 74 | 0.45 | 36 | ||||||||
115 | 117 | 0.95 | R410A | 1" | 520 | 500 | 800 | 60 | |||
160 | 159 | 0.98 | 1 1/2" | 550 | 600 | 980 | 68 | ||||
200 | 201 | 1.00 | 75 | ||||||||
250 | 254 | 1.13 | 2" | 85 | |||||||
Explore More Products
© RVG Autotech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited